There are many geocoding services and it’s easy to get lost around it. With that text I would like to give you a chance to compare the tools and decide what could be the best for your case. Scroll down and check it out!
Most services have a free option with a specified limit, prices often are changing but here are some options for 2021:
No | Service and link | Free limit | Regular price |
1 | Batch geocoder for journalists | free batch geocoder for small data samples | – |
2 | OSM Nominatim | free 1 request per second (one of the really free services) | – |
3 | HERE Geocoding | free 250k records limit per month | TBD |
4 | Google Geocoding API | free 40k records limit per month (taking 200$ free per month) | TBD |
5 | MapQuest Geocoding API | free 15k records limit per month | TBD |
6 | positionstack | free 25k records limit per month | TBD |
7 | LocationIQ | free 5k records limit per day | TBD |
8 | Geocod | free 2,5k records limit per day | TBD |
9 | Carto | free 400 records limit per month | TBD |
10 | Mapbox Geocoding | free 100k records limit per month | TBD |
11 | Opencagedata | free 2,5k records limit per day | TBD |
12 | Bing Geocoding | free 125k records per month (crazy pricing, hard to find…) | TBD |
13 | ESRI ArcGIS | free 1,2k limit records per month (another crazy pricing, better look at their table) | TBD |
A great tool for using some of the services is FME, look at their Geocoder transformer.
There are also a number of national services limited only to one country, and it seems not to have any geocoding record limits, here you have a link to the USA census.gov service and the Polish GUGiK service for example.
PS. My blog was distinguished on the Top 50 Map Blogs website – maybe you will find more geocoding services there!